Specification
| Material | Hard Anodized Aluminum Alloy |
|---|---|
| Flow Rate | 20-30-40 LPS |
| Jetting Pattern | Straight Stream |
| Weight | Approx. 15 Kgs |
Specification
| Construction | Hard Anodized Aluminum Alloy |
|---|---|
| Flow Rate | 20-30-40 LPS (Selectable) |
| Jetting Pattern | Straight Stream |
| Weight | Approx. 12 Kgs |
| Working Pressure | 10 Bar |
Specification
| Construction | Hard Anodized Aluminum Alloy |
|---|---|
| Flow Rate | 40/60/80 LPS (Optional) |
| Jetting Pattern | Straight Stream |
| Working Pressure | 10-12 Bar |
| Swing | 360 Degree Horizontally( Self Oscillating) |